Ex-Showroom Prices
Varient | Price | |
ERTIGA TOUR M CNG | M | 1041000 |
ERTIGA SMART HYBRID AT ZXI | M | 1069500 |
ERTIGA SMART HYBRID VXI | M | 1099000 |
ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | M | 1129000 |
ERTIGA SMART HYBRID ZXI | M | 1209000 |
ERTIGA SMART HYBRID ZXI+(6AT) | M | 1279000 |
ERTIGA SMART HYBRID LXI | M | 796500 |
ERTIGA TOUR M PETROL-TAXI | M | 844500 |
ERTIGA TOUR M PETROL-Indv | M | 860500 |
ERTIGA SMART HYBRID AT VXI | M | 996500 |
Sculpted to Stand Out.
The Ertiga flaunts a bold personality that is carved into every crease, corner and contour of its design.
Ex-Showroom Prices
Variant | Color | Price |
ERTIGA SMART HYBRID LXI | M | 796500 |
ERTIGA TOUR M PETROL-TAXI | M | 844500 |
ERTIGA TOUR M PETROL-Indv | M | 860500 |
ERTIGA SMART HYBRID AT VXI | M | 996500 |
ERTIGA TOUR M CNG | M | 1041000 |
ERTIGA SMART HYBRID AT ZXI | M | 1069500 |
ERTIGA SMART HYBRID VXI | M | 1099000 |
ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | M | 1129000 |
ERTIGA SMART HYBRID ZXI | M | 1209000 |
ERTIGA SMART HYBRID ZXI+(6AT) | M | 1279000 |
Specification
Length
4395 mm
Width
1735 mm
Height
1690 mm
Wheelbase
2740 mm
Turning Radius
5.2 m
Seating Capacity
7
Boot Space (L)
209 ( All 3 Rows Up), 550 (3rd Row Folded) & 803 (2nd Row and 3rd Row Folded)
*Dimensions are common across all Variants
Engine Type
K15C SMART HYBRID
Capacity
1462 cc
Compression Ratio
(12 ± 0.3):1
Bore X Stroke
74.0 x 85.0 mm
Power
75 kW @ 6000 RPM
Torque
136.8 Nm @ 4400 RPM
Fuel Tank Capacity
45 L
Emission Type
BS VI
Fuel Efficiency#
19.01 km/l
#As certified by Test Agency Under Rule 115 of CMVR 1989
Front
(Ventilated) Disc
Rear
(Leading & Trailing) Drum
Front
MacPherson Strut & Coil Spring
Rear
Torsion Beam & Coil Spring
Tyre Size
185/65 R15
Kerb Weight
1150-1205 kg
Gross Vehicle Weight
1785 kg
Idle Start Stop
Brake Energy Regeneration
Torque Assist during Acceleration
Drive
2WD, FF
Transmission
5MT

